/ Home \/ Newspaper Audit Result\/ About ABC \/ Contact ABC \

Please select the details you wish to see in your summary. The default settings will display all available publication data for the most recent audited period.

Type:
Publishers:
Frequency:

Or, you can see details for a specific publication.
Click the letters below to see a list of Publications starting with that letter.
A B C D E F G H I K L M N O P R S T U W All Publications

Press audit results

Daily Press > 25,000 Current Audit Historic Audits Average Net Circulation
Town Publication Time Audit Period ANP to 31/12/2012 Directed Circulation - Requested Free Copies ANC to 31/12/2012 ANC to 30/09/2012 ANC to 30/06/2012 ANC to 31/03/2012 ANC to 31/12/2011 % Variance to previous 12 months % Variance to previous period
Daily Press > 25,000
Wellington  Dominion Post, The     Jan - Dec  77900 368 1170 79438  79903  80590  81017  81718  -2.79% -0.58%
Auckland  New Zealand Herald, The     Jan - Dec  155139 5016 2026 162181  166384  169555  170202  170833  -5.06% -2.53%
Dunedin  Otago Daily Times     Jan - Dec  36909 31 1124 38064  38747  38639  38717  38803  -1.90% -1.76%
Christchurch  Press, The     Jan - Dec  73305 263 1466 75034  75705  77011  77486  78206  -4.06% -0.89%
Invercargill  Southland Times, The     Jan - Dec  25332 548 885 26765  27116  27426  27860  28002  -4.42% -1.29%
Hamilton  Waikato Times     Jan - Dec  33740 91 1012 34843  35984  37526  38807  39695  -12.22% -3.17%
      [ Check key at bottom of page to decode red note entries ]
Daily Press < 25,000 Current Audit Historic Audits Average Net Circulation
Town Publication Time Audit Period ANP to 31/12/2012 Directed Circulation - Requested Free Copies ANC to 31/12/2012 ANC to 30/09/2012 ANC to 30/06/2012 ANC to 31/03/2012 ANC to 31/12/2011 % Variance to previous 12 months % Variance to previous period
Daily Press < 25,000
Ashburton 7700  Ashburton Guardian     Jan - Dec  4764 57 229 5050  5032  5036  5054  5089  -0.77% 0.36%
Tauranga  Bay of Plenty Times     Jan - Dec  17118 807 579 18504  19194  19565  19920  20004  -7.50% -3.59%
Rotorua  Daily Post, The     Jan - Dec  8577 375 391 9343  9570  9839  10118  10129  -7.76% -2.37%
Gisborne  Gisborne Herald, The     Jan - Dec  6772 0 292 7064  7221  7295  7349  7307  -3.33% -2.17%
Greymouth  Greymouth Star     Jan - Dec  3789 245 284 4318  4333  4358  4357  4389  -1.62% -0.35%
Hastings  Hawkes Bay Today     Jan - Dec  21828 627 706 23161  23751  24159  24464  24630  -5.96% -2.48%
Palmerston North  Manawatu Standard     Jan - Dec  14461 0 447 14908  15160  15577  16040  16293  -8.50% -1.66%
Nelson  Nelson Mail     Jan - Dec  13651 0 546 14197  14454  14717  14943  15103  -6.00% -1.78%
Whangarei  Northern Advocate, The     Jan - Dec  11729 579 469 12777  12898  13061  13075  13086  -2.36% -0.94%
Oamaru  Oamaru Mail, The     Jan - Dec  2435 149 183 2767  2822  2883  2883  2867  -3.49% -1.95%
New Plymouth  Taranaki Daily News     Jan - Dec  20657 131 723 21511  21833  21833  22145  22553  -4.62% -1.47%
Timaru  Timaru Herald, The     Jan - Dec  12376 313 458 13147  13571  13861  13764  13831  -4.95% -3.12%
Masterton  Wairarapa Times-Age     Jan - Dec  5838 203 292 6333  6420  6452  6521  6489  -2.40% -1.36%
Wanganui  Wanganui Chronicle     Jan - Dec  10161 373 387 10921  11122  11243  11222  11169  -2.22% -1.81%
      [ Check key at bottom of page to decode red note entries ]
Weekly Press Current Audit Historic Audits Average Net Circulation
Town Publication Audit Period ANP to 31/12/2012 Directed Circulation - Requested Free Copies ANC to 31/12/2012 ANC to 30/09/2012 ANC to 30/06/2012 ANC to 31/03/2012 ANC to 31/12/2011 % Variance to previous 12 months % Variance to previous period
Weekly Press
Auckland  Herald on Sunday   Jan - Dec  95232 4762 1301 101295  102031  102385  101711  101030  0.26% -0.72%
Auckland  National Business Review, The   Jan - Dec  6844 49 345 7238  7448  7711  7972  8197  -11.70% -2.82%
Auckland  Sunday News   Jan - Dec  38817 1218 47 40082  41397  44445  44031  47978  -16.46% -3.18%
Auckland  Sunday Star-Times   Jan - Dec  126265 3484 1447 131196  134956  140608  143189  153273  -14.40% -2.79%
      [ Check key at bottom of page to decode red note entries ]
Non-Daily Press Current Audit Historic Audits Average Net Circulation
Town Publication Days Audit Period ANP to 31/12/2012 Directed Circulation - Requested Free Copies ANC to 31/12/2012 ANC to 30/09/2012 ANC to 30/06/2012 ANC to 31/03/2012 ANC to 31/12/2011 % Variance to previous 12 months % Variance to previous period
Non-Daily Press
Blenheim  Marlborough Express, The     Jan - Dec  7613 98 258 7969  8043  8259  8337  8343  -4.48% -0.92%
Kaitaia  Northland Age     Jan - Dec  4029 156 264 4449  4501  4549  4505  4559  -2.41% -1.16%
Whakatane  Whakatane Beacon, The     Jan - Dec  7774 45 261 8080  7892  7972  7973  7993  1.09% 2.38%
      [ Check key at bottom of page to decode red note entries ]


PRESS NOTES:
  • 15 - Denotes paid community paper
  • 16 - Increased distribution area
  • 17 - Published weekly on Fridays
  • 18 - Published weekly on Wednesdays
  • 19 - Change in publication frequency
  • 20 - New member/publication
  • 21 - Revised Audit Received
  • 22 - Formally The Dominion and The Evening Post - merged in July 2002.
  • 23 - First Audit
  • 24 - Under new ownership
  • 25 - First audit under new ownership
  • 26 - New masthead name
  • 27 - No audit received
  • 28 - Reduced circulation due to new publications, Mid Canterbury Herald and The Waitaki Herald.